Strandhaus Baabe 214 - Rental price list |
|||||
|---|---|---|---|---|---|
| Base price per night: | 172.00 EUR | ||||
Tariffs |
|||||
| Period: | From: | To: | Daily rental fee: | Weekly cost: | Min. No. of days: |
| Sommer | 26/06/2010 | 27/08/2010 | 165.00 EUR | 1155.00 EUR | 7 |
| Spätsommer | 28/08/2010 | 01/10/2010 | 125.00 EUR | 875.00 EUR | 7 |
| Herbst | 02/10/2010 | 22/10/2010 | 115.00 EUR | 805.00 EUR | 7 |
| Spätherbst | 23/10/2010 | 05/11/2010 | 60.00 EUR | 420.00 EUR | 7 |
| Winteranfang | 06/11/2010 | 17/12/2010 | 55.00 EUR | 385.00 EUR | 7 |
| Winteranfang | 06/11/2010 | 17/12/2010 | 55.00 EUR | 385.00 EUR | 7 |
| Weihnachten | 18/12/2010 | 26/12/2010 | 122.00 EUR | 854.00 EUR | 3 |
| Silvester | 27/12/2010 | 02/01/2011 | 172.00 EUR | 1204.00 EUR | 7 |
| Winter | 03/01/2011 | 04/02/2011 | 55.00 EUR | 385.00 EUR | 3 |
| Frühlingserwachen | 05/02/2011 | 15/04/2011 | 60.00 EUR | 420.00 EUR | 7 |
| Ostern / Frühling | 16/04/2011 | 27/05/2011 | 110.00 EUR | 770.00 EUR | 7 |
| Frühsommer | 28/05/2011 | 24/06/2011 | 113.00 EUR | 791.00 EUR | 7 |
| Sommer | 25/06/2011 | 09/09/2011 | 172.00 EUR | 1204.00 EUR | 7 |
| Spätsommer | 10/09/2011 | 30/09/2011 | 130.00 EUR | 910.00 EUR | 7 |
| Herbstferien | 01/10/2011 | 04/11/2011 | 115.00 EUR | 805.00 EUR | 7 |
| Winter | 05/11/2011 | 22/12/2011 | 55.00 EUR | 385.00 EUR | 3 |
| Weihnachten | 23/12/2011 | 29/12/2011 | 122.00 EUR | 854.00 EUR | 7 |
| Silvester | 30/12/2011 | 05/01/2012 | 172.00 EUR | 1204.00 EUR | 7 |
| Winter | 06/01/2012 | 27/01/2012 | 55.00 EUR | 385.00 EUR | 3 |
Additional Services |
|||||
| Final Cleaning Cost | 75.00 EUR | ||||
| Free cleaning as of | 7 Days | ||||